Welding Wire

WMWA offers high quality welding wire and specialty products, including nickel wire and silver brazing wire. Our welding products are designed to provide optimum metallurgical and operational ease when used to join or combine different kinds of metals.
Welding is the process of joining two similar metal parts together using adequate heat. It requires both skill and scientific knowledge, but is also considered by some as an art form. Due to some imperfections in the metals to be joined, welding filler metal is generally required to ensure a quality weld.
Usually dispensed from a specially designed wire feed, wire welding enables the welder to form a solid, long lasting weld. While there are many different formulations for welding wire, there are only a few basic types that can join most metals.
Williams DEOX COPPER WELD WIRE .062 X 30#SPOOLS $5.85LB ORDERS 600LBS OR GREATER FOB:DELIVERED USA
Our Primary Lines Include:
AWS/SFA A5 .10
Checmical Composition Limits
GRADE | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti |
Other Elements Each(3) Total |
Al |
---|---|---|---|---|---|---|---|---|---|---|
1100 | (2) | (2) | .05-.20 | .05 | - | - | .10 | - | .05 .15 | 99. Min |
4043 | 4.50-6.0 | .8 | .30 | .05 | .05 | - | .10 | .20 | .05 .15 | Remainder |
5183 | .40 | .40 | .10 | .50-1.0 | 4.3-5.2 | .05-.25 | .25 | .15 | .05 .15 | Remainder |
5356 | .25 | .40 | .10 | .05-.20 | 4.5-5.5 | .05-.20 | .10 | 1/4 | 05 .15 | Remainder |
AWS/SFA A5.7 A5.27
GRADE | Cu | Zn | Sn | MN | Si | Al | P | Pb | Fe |
---|---|---|---|---|---|---|---|---|---|
Deox Copper - ERCu | 98.0 Min. | - | 1.0 | .50 | .50 | .01 | .15 | .02 | - |
Silicon Bronze - ERCuSi-A | Bal. | 1.0 | 1.0 | 1.5 | 2.8-4.0 | .01 | - | .02 | .50 |
Aluminum Bronze A-2 - ERCuAl-A2 | .Bal. | .02 | - | - | .10 | 8.5-11.0 | - | .02 | 1.5 |
AWS/SFA A5.28
GRADE | Cu | Mn | Si | P | Ni | Zn | Mo | V | Ti | Zn | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
70S - B2L | .04 | .63 | .56 | .01 | - | 1.40 | .53 | - | - | - | - |
80S - B2 | .10. | .52 | .49 | .015 | - | 1.30 | .55 | - | - | - | - |
80S - B3L | .04 | .61 | .54 | .01 | - | 2.55 | 1.10 | - | - | - | - |
90S - B3 | .09 | .45 | .40 | .015 | - | 2.50 | 1.10 | - | - | - | - |
80S - B6 | .07 | .46 | .39 | .015 | - | 5.40 | .50 | - | - | - | - |
80S - B8 | .06 | .50 | .42 | .015 | - | 9.25 | 1.10 | - | - | - | - |
90S - B9 (A) | .10 | .60 | .20 | .008 | .55 | 9.10 | 1.00 | .19 | - | - | - |
80SNi-1 | .10 | .92 | .60 | .015 | .95 | - | - | - | - | - | - |
80SNi-2 | .09 | .95 | .58 | .015 | 2.60 | - | - | - | - | - | - |
80SNi-3 | .10 | .95 | .58 | .015 | 2.60 | - | - | - | - | - | - |
100S-1 | .07 | 1.40 | .30 | .008 | 1.60 | - | .40 | - | .04 | .06 | .08 |
110S-1 | .08 | 1.60 | .35 | .009 | 2.20 | - | .40 | - | .06 | .05 | .07 |
120S-1 | .08 | 1.65 | .35 | .008 | 2.60 | - | .45 | - | .06 | .05 | .07 |
Williams 70S-2
Specification: AWS A5.18
Class ER70S-2
Product Available in spools, coils, drums,
reels, and cut lengths in sizes .025 to .156
C | 0.05 |
Mn | 1.15 |
Si | 0.5 |
P | 0.02 |
S | 0.015 |
Al | 0.09 |
Zr | 0.05 |
Ti | 0.06 |
Tensile Strength | 78,000 PSI |
Yield | 65,000 PSI |
Elongation | 25% |
Impact Stength, Ft/Lbs | 35Ft/Lbs @ -20F |
Williams 70S-3
Specification: AWS A5.18
Class ER70S-3
Product Available in spools, coils, drums,
reels, and cut lenghts in sizes .025 to .156
Williams 70S-3 is a mild steel wire primarily used for MIG and TIG welding (GMAW and GTWA). It contains deoxidizers, Manganese and Silicon to rpovide prous-free welds under normal welding conditions. MIG welding can be performed with either CO@ or Argon-CO2.
Typical Chemical Analysis Typical Mechanical PropertiesC | 0.08 |
Mntd> | 1.15 |
Si | 0.54 |
P | 0.02 |
S | 0.015 |
Tensile Strength | 77,000 PSI |
Yield | 65,000 PSI |
Elongation | 26% |
Impact Strength, Ft/Lbs | 0 40Ft/Lbs 33 Ft/Lbs @ -20F |
Average Brinnell Hardness | 125 |
Williams 70S-6
Specification: AWS A5.18
Class ER70S-6
Product Available in spools, coils, drums,
reels, and cut lenghts in sizes .025 to .156
Mn | 1.65 |
Si | 0.97 |
P | 0.02 |
S | 0.015 |
Tensile Strength | 84,000 PSI |
Yield | 73,000 PSI |
Elongation | 27% |
Impact Strength, Ft/Lbs | 40Ft/Lbs @ -20F 29Ft/Lbs @ -40F |
Average Brinnell Hardness | 150 |
Williams 80SD-2
Specification: AWS A5.28
Class ER80SD-2
Product Available in spools, coils, drums,
reels, and cut lengths in sizes .025 to .156
C | 0.10 |
MN | 1.90 |
Si | 0.65 |
P | 0.015 |
S | 0.012 |
Mo | 0.50 |
Tensile Strength | 98,000 PSI |
Yield | 80,000 PSI |
Elongation | 20% |
Impact Strength, Ft/Lbs | 33 Ft/Lbs @ -20F |

For Submerged Arc Welding AWS/SFA A5.17 and A5.23
GRADE | C | Mn | Si | Cr | Mo | Ni | P | S | Cu | Other |
---|---|---|---|---|---|---|---|---|---|---|
EM13K | .09 | .95 | .50 | - | - | - | .009 | .014 | .21 | |
EM14 | .17 | 2.00 | .02 | - | - | - | .013 | .015 | .23 | |
EA-1 | .08 | .090 | .02 | - | .58 | - | .015 | .014 | .18 | |
EA-2 | .091 | .10 | .03 | - | .56 | - | .017 | .015 | .20 | |
EA-3 | .121 | .95 | .02 | . | .56 | - | .016 | .015 | .19 | |
EB-2 | .12 | .70 | .15 | 1.10 | .50 | - | .014 | .016 | .18 | |
EB-6 | .07 | .50 | .30 | 5.75 | .60 | - | .009 | .00 | .17 | |
EB-8 | .08 | .55 | .35 | 9.40 | 1.05 | - | .010 | .010 | .15 | |
EB-9 | .10 | .70 | .16 | 9.20 | 1.00 | .60 | .008 | .009 | - | V.19, Nb.05, N.06 |
ENi1 | .10 | 1.00 | .20 | .01 | .02 | 1.10 | .012 | .014 | .17 | |
ENi2 | .11 | .95 | .18 | .01 | - | 2.75 | .013 | .015 | .16 | |
ENi3 | .11 | .100 | .20 | .07 | - | 3.50 | .011 | .014 | .17 | |
EM2 | .081 | .50 | .40 | .10 | .50 | 1.80 | .007 | .008 | .13 | VA.03, AL.07, Ti.06, ZR.06 |
EM3 | .081 | .55 | .35 | .20 | .48 | 2.30 | .005 | .007 | .12 | V.02, Al.06, Ti.05, Zr.07 |
EM4 | .071 | .50 | .30 | .20 | .50 | 2.55 | .005 | .006 | .12 | V.01, Al.06, Ti.05, Zr.06 |
EW | .10 | .50 | .30 | .60 | - | .65 | .019 | .018 | .45 | |
4130 | .30 | .55 | .25 | .90 | .20 | - | .016 | .014 | .19 |
AWS/SFA A5.9 Typical Analysis
GRADE | C | Mn | Si | Cr | Ni | Mo | Cb | Cu | Other |
---|---|---|---|---|---|---|---|---|---|
ER307 | .08 | 6.5 | .85 | 18.9 | 8.8 | - | - | - | - |
ER 308H | .06 | 1.75 | .50 | 20.0 | 10.0 | - | - | - | - |
ER 308/308L | .015 | 1.75 | .50 | 20.0 | 10.0 | - | - | - | - |
ER 308LSi | .015 | 1.75 | .80 | 20.0 | 10.0 | - | - | - | - |
ER 309 | .06 | 1.80 | .55 | 23.5 | 13.5 | - | - | - | - |
ER 309L | .015 | 1.80 | .55 | 23.5 | 13.5 | - | - | - | - |
ER 309LMo | .015 | 2.00 | .50 | 24.10 | 13.0 | 2.5 | - | - | - |
ER 309LSi | .015 | 1.80 | .85 | 24.0 | 13.5 | - | - | - | - |
ER 310 | .12 | 1.90 | .45 | 26.5 | 21.0 | - | - | - | - |
ER 312 | .13 | 1.70 | .50 | 29.50 | 9.0 | - | - | - | - |
ER 316/316H | .06 | 1.75 | .50 | 19.0 | 13.0 | 2.4 | - | - | - |
ER 316L | .015 | 1.75 | .50 | 19.0 | 13.0 | 2.4 | - | - | - |
ER 316Mn | .019 | 6.78 | .52 | 20.15 | 15.65 | 2.68 | - | - | N.18 |
ER 316LSi | .015 | 1.75 | .80 | 19.0 | 13.0 | 2.4 | - | - | - |
ER 317L | .02 | 1.80 | .60 | 19.0 | 13.5 | 3.6 | - | - | - |
ER 320LR | .03 | 1.70 | .05 | 19.5 | 34.0 | 2.5 | .25 | 3.5 | - |
ER 330 | .24 | 1.90 | .40 | 16.0 | 35.0 | - | - | - | - |
ER 347 | .05 | .60 | .45 | 11.75 | .20 | - | .50 | - | - |
ER 385 | .18 | 1.95 | .37 | 20.0 | 25.0 | 4.2 | - | 1.7 | - |
ER 409Nb | .05 | .60 | .45 | 11.75 | .20 | - | .50 | - | - |
ER 410NiMo | .03 | .50 | .40 | 12.0 | 4.25 | .50 | - | - | - |
ER 410 | .11 | .50 | .50 | 12.5 | - | - | - | - | - |
ER 430 | .60 | .45 | .39 | 16.30 | - | - | - | - | - |
ER 439 | .025 | .65 | .60 | 18.10 | .15 | .05 | - | - | Ti.60 |
ER 630 | .03 | .50 | .45 | 16.5 | 4.75 | - | .23 | 3.60 | - |
ER 2209 | .015 | 1.5 | .45 | 22.5 | 8.5 | 3.2 | - | - | N.19 |
AWS/SFA 5.7, 5.14 - Typical Analysis
GRADE | C | Mn | Si | Cr | Ni | Mo | Cb | Cu | Other |
---|---|---|---|---|---|---|---|---|---|
ERCuNi FM67 |
.01 | .75 | .11 | - | 31.5 | - | - | 67.0 | Ti. .35 |
ERNiCu-7 FM60 |
.04 | 3.5 | .85 | - | 65.0 | - | - | 27.5 | Ti. 2.30, Fe .40, Al .15 |
ERNi-1 FM61 |
.05 | .30 | .45 | - | 95.0 | - | - | - | Ti 2.8, Al 1.0, Fe .10 |
ERNiCr-3 FM82 |
.02 | 2.75 | .40 | 19.5 | 74.0 | - | 2.5 | - | - |
ERNiCrMo-3 FM625 | .02 | .15 | .10 | 22.5 | 62.0 | 9.0 | 3.50 | - | Al .18, Ti .20, Fe .75 |
ERNiCRMo-4 FM 276 | ..01 | .55 | .05 | 15.5 | 59.0 | 15.5 | - | - | W 3.6, Fe 5.5 |
ERNiCRFe-5 FM 62 | .025 | .50 | .20 | 16.5 | 73.0 | - | 2.2 | - | Fe 7.0 |
ERNiCrCoMo-1 FM 617 | .06 | .06 | .15 | 22.0 | 53.0 | 9.5 | - | - | Co 12.5, Al .90, Ti .25, Fe 1.0 |
ERNiCrMo-10 FM 622 | .01 | .20 | .04 | 21.5 | 61.0 | 13.5 | - | - | W 3.2 |
ERNiFeCr-2 FM 718 | .06 | .20 | .25 | 20.0 | 52.5 | 3.0 | 5.10 | - | Fe 44.2 |
No AWS Class: | .015 | 1.75 | .50 | 19.0 | 13.0 | 2.4 | - | - | - |
ERNiCl | .02 | 1.80 | .60 | 19.0 | 13.5 | 3.6 | - | - | - |
ERNiFeCr-1 FM65 | .03 | 1.70 | .05 | 19.5 | 34.0 | 2.5 | .25 | 3.5 | - |
AWS/SFA 5.6, 5.11, 5.15
Typical Analysis
GRADE | C | Mn | Si | Cr | Ni | Mo | Cb | Cu | Other |
---|---|---|---|---|---|---|---|---|---|
Ni 55 ENiFe-C1 | 0.85 | 0.72 | 0.95 | - | 53.0 | 44.0 | - | - | Cu .10 |
Ni 99 ENi-C1 | .1.00 | 0.25 | 1.10 | - | 94.0 | 3.5 | - | - | Cu .10 |
Alloy 117 ENiCRMo-1 | .06 | .45 | .35 | 21.65 | 54.0 | 1.5 | .1 | 8.8 | Co 11.85, Al .65 |
Alloy 112 ENiCRMo-3 | 0.04 | 0.33 | 0.38 | 21.75 | 60.0 | 3.0 | - | 9.50 | Cb+Ta 3.40 |
Alloy 141 ENi-1 | 0.04 | 0.42 | 0.45 | - | 97.8 | 0.30 | 1.10 | - | - |
Alloy 182 ENiCrFe-3 | 0.03 | 6.75 | 0.50 | 15.00 | 69.0 | 6.5 | - | - | Cb+Ta 1.75 |
Alloy 187 ECuNi | - | 1.80 | 0.35 | - | 30.5 | 0.60 | 0.20 | - | Pb.002 Cu Balance |
Alloy 190 ENiCu-7 | 0.03 | 3.10 | 0.95 | - | 67.0 | 0.90 | - | - | Cu 28.10 |
Alloy 276 ENiCRMo-4 | 0.02 | .20 | .04 | 21.5 | 61.0 | 13.5 | - | - | W 3.2 |
FM 122 ENiCRMo-10 | 0.01 | 0.40 | 0.15 | 21.50 | 66.3 | 3.80 | - | 13.25 | - |
WELD A ENiCRFe-2 | 0.03 | 1.80 | 0.34 | 15.50 | 71.25 | 8.50 | - | 1.45 | Cb+Ta 1.25 |
AWS/SFA A5.4 Typical Analysis
GRADE | C | Cr | Ni | Mo | Cb + Ta | Mn | Si | P | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|
308H | .065 | 20.0 | 9.85 | - | - | 1.70 | .50 | .023 | .018 | - |
308L | .03 | 19.90 | 10.0 | - | - | 1.75 | .52 | .021 | .019 | - |
309 | .08 | 23.5 | 12.4 | - | - | 1.70 | .55 | .021 | .019 | - |
309Cb | .09 | 24.0 | 13.0 | - | - | 1.65 | .55 | .020 | .017 | - |
309L | .03 | 23.75 | 13.0 | - | - | 1.65 | .55 | .020 | .017 | - |
309Mo | .08 | 23.7 | 13.2 | 2.5 | - | 1.45 | .49 | .19 | .18 | - |
310 | .12 | 27.10 | 21.40 | - | - | 1.95 | .48 | .021 | .020 | - |
312 | .12 | 29.3 | 9.5 | - | - | 1.80 | .56 | .020 | .020 | - |
316H | .06 | 18.85 | 12.9 | 2.4 | - | 1.70 | .55 | .020 | .020 | - |
316L | .03 | 18.70 | 12.80 | 2.35 | - | 1.80 | .50 | .022 | .019 | - |
317L | .03 | 18.75 | 13.0 | 3.4 | - | 1.65 | .55 | .020 | .020 | - |
320LR | .02 | 20.1 | 34.0 | 2.4 | .29 | 2.15 | .21 | .011 | .009 | - |
330 | .19 | 15.8 | 34.9 | - | - | 1.85 | .52 | .018 | .020 | - |
347 | .04 | 20.10 | 10.10 | - | .75 | 1.70 | .54 | .020 | .020 | - |
410 | .10 | 12.75 | - | - | - | .85 | .65 | .02 | .020 | - |
410NiMo | .025 | 12.0 | 4.40 | .55 | - | .55 | .48 | .017 | .019 | - |
.03 | 16.5 | 4.7 | - | 2.1 | .50 | .45 | .020 | .021 | - |
AWS/SFA A5.22 Typical Analysis
GRADE | C | Cr | Ni | Mo | Cb + Ta | Mn | Si | P | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|
E303THXX | .06 | 20.20 | 9.95 | .09 | - | 1.25 | .53 | .020 | .002 | .04 |
E308LTXX | .026 | 20.10 | 10.0 | .09 | - | 1.30 | .50 | .020 | .002 | .03 |
E309TXX | .06 | 24.5 | 13.0 | - | - | 1.22 | .75 | .020 | .005 | - |
E309LTXX | .024 | 23.80 | 12.75 | .04 | - | 1.30 | .55 | .020 | .002 | .08 |
E316TXX | .05 | 19.0 | 12.5 | 2.62 | - | 1.09 | .76 | .020 | .007 | - |
E316LTXX | .028 | 19.10 | 12.20 | 2.55 | - | 1.10 | .60 | .025 | .003 | .13 |
E347TXX | .04 | 20.25 | 10.10 | .04 | .55 | 1.30 | .55 | .025 | .003 | .09 |
E410TXX | .09 | 12.5 | - | - | - | .50 | .45 | .020 | .006 | - |
AWS/SFA A5.12
For Arc Welding
GRADE | Tungsten % | Th02 Additive | TIP Color |
---|---|---|---|
EWP | 99.5 | - | Green |
EWTH-2 | 97.3 | 1.7 - 2.2 | Red |
AWS/SFA A5.13
Typical Analysis
GRADE | Ni | Cr | Si | Fe | C | Mn | W | Mo | Co | Hardness-RC |
---|---|---|---|---|---|---|---|---|---|---|
(CoCr-C) Alloy #1 | 2.0 | 33 | - | 2.0 | 2.5 | 1. | 13 | - | Bal | 55 |
(CoCr-A) Alloy #6 | 2.5 | 29 | - | 2.0 | 1.2 | 1. | 5 | - | Bal | 40 |
(CoCr-B) Alloy #12 | 2.0 | 28 | - | 2.5 | 1.7 | 1. | 9 | - | Bal | 48 |
Alloy #21 | 2.0 | 27 | - | 2.5 | .25 | 1. | - | 5.5 | Bal | 32 |
Covered Electrodes for Arc Welding
E6010 | E8018-C2 |
E6011 | E8018-C3 |
E6013 | E11018-M |
E7014 | E12018-M |
E7018 | E8015-B6 |
E1018-1 | E8018-B6 |
E7018-A1 | E80818-B6L |
E7024 | E8015-B8 |
E7018-B2L | E8018-B8 |
E8018-B2 | E8018-B8L |
E8018-B3L | E9015-B9 |
E9018-B3 | E9018-B9 |
E8018-C1 |
Carbon & Low Alloy Steel
Electrodes For Arc Welding
E7XT-1C/M | E70C-3C/M |
E7XT-9C/M | E70C-6C/M |
E7XT-12C/M | E8C-B2 |
E8XT1-B2 | E8C-N1 |
E8XT1-B2L | E8C-Ni1 |
E9XT1-B3 | E80C-D2 |
E9XT1-B3L | E90C-B3 |
E8XT1-Ni1 | E90C-B9 |
E9XT1-Ni2 |

Representing the following Manufactures of fine Materials
- Alcotec Wire Corp
- Arcos Alloys
- Avesta Welding
- Bohler Welding Group USA, Inc.
- Byram Steel Trading Company
- Carpenter Powder Products, Inc.
- Deloro Stellite
- Esab Welding & Cutting Products
- Eureka Welding Alloys
- Harris
- INE USA
- ITW Hobart Brothers
- Kiswel USA, Inc.
- Kobelco Welding of America
- Lucas-Milhaupt, Inc.
- Mitsubishi Materials USA Corp
- National Standard Company
- Sandvik Materials Technology
- Select-Arc Inc
- Special Metals Welding Products, Inc.
- Stoody Company
- Stud Welding Company, Inc.
- Techalloy Company Inc.
- Thermadyne Industries
- Welding Alloys USA
- Weldhold
- Wisconsin Wire Works Inc.
- Wolverine
Providing Welding Solutions for More than 50 Years
- Williams Welding Alloys are designed to provide the user with optimum metallurgical and operational characteristics when used to join or clad metals of similar or dissimilar compositions.
- Carefully balanced elements are intended to provide adequate slag coverage and de-oxidizers to promote quality weldments.
- Controlled chemistries in stainless steel filler metals are designed to maximize corrosion resistance and maintain desirable ferrite levels for added crack resistance. In addition, strict attention is given to wire finish tensile, cast and helix, to facilitate demanding robotic applications.
- Nickel alloys are produced from controlled heats, nominally vacuum or electro slag remelted to assure low residuals and provide maximum strength, weldability and corrosion resistance.
- Williams cored wires offer high speed deposition with a smooth, stable arc and easy slag removal. The bead appearance is excellent with good wetting characteristics. Williams also supplies a cored wire produced from seamless tubing to eliminate moisture pickup in humid conditions and provide spatter free and defect free weldments.
Solid wire: is the most common type used by welders. It comes in many different sizes and lengths, and can be used with a wide range of metal types. Special formulations can be made to suit specific applications. Solid wire usually requires shielding gas such as carbon dioxide (CO2) to enable welders to prevent contamination during the heating and cooling process.
Flux Core: is a chemical additive used to consume all the contaminants and impurities around the welding surface. The wire itself is hollow to allow the flux to be carried as the core. As the wire becomes melted, the flux creates its own cloud around the weld, therefore eliminating the need for shielding gas. The wire composition of flux core is more affordable than other types, and is excellent for use in open or exposed work areas.
Aluminum: this type of welding wire can be used to weld aluminum and aluminum alloys. Due to its delicate nature, argon gas must be used and readjustments to welding equipment are required. There are various thicknesses of aluminum wire that can be used to suit different applications.
Stainless Steel: a special wire and gas mix of Argon and CO2 for shielding is used when welding stainless steel. Some add helium to the gas mix to control lag penetration on the welding surface.
Nickel Wire: this type of wire is often used in severe service conditions such as high heat, corrosion, abrasion, high pressures, or combinations of these are present in the environment. Nickel offers superior welds and feedability performance due to its unique manufacturing performance, as well as its ability to yield clean surface welds that are free of contaminants.
Silver Brazing Wire: this type of wire has excellent flow characteristics and mechanical properties, and can be customized according to specific applications and uses. Easy to use, with high strength impact and short melting ranges, it is preferred by those looking for a free flowing and versatile type of welding filler metal.
Contact us today to learn more about the specialty products we can provide you with.