Bronze Plate, Rod, and Tube Products
Various companies and industries have come to rely on Williams Metals and Welding Alloys for high quality metal products. We offer an extensive selection of bronze plate, bronze tube, and bronze rod products for various industries and applications.
Bronze is a widely used alloy that comprises copper and varying amounts of tin. Throughout history, the metal has been used to create and produce different kinds of fittings, mostly for the marine and seafaring industry, because of its strength, durability, and inherent resistance to corrosion.
WMWA maintains one of the largest inventories of bronze plate, bronze tube, and bronze rod products in the industry, thereby allowing those in the manufacturing, industrial, and technology industries to depend on us for high quality materials. Our company's reputation for providing quality bronze products at competitive prices is underscored by our ISO/9001 certification, which is maintained in all of our six locations nationwide.
| C630 | C673 | SAE841 | SAE841 | C863 | C932 | C936 | C954 | C959 | C89835 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Continous Cast | ||||||||||
| Rod | x | x | x | x | x | x | ||||
| Flat Bar | x | x | x | x | x | x | ||||
| Plate | x | x | x | x | x | x | ||||
| Tube | x | x | x | x | x | x | ||||
| Centrifugal Cast | ||||||||||
| Tube | x | x | x | x | x | x | ||||
| Ext. CD Rod | x | x | ||||||||
| Sintered | x | x | ||||||||
| Rod | x | x | ||||||||
| Tube | x | x | ||||||||
| Plate | x | x | ||||||||
| Special | ||||||||||
| Sand Casting | x | x | x | x | x | x | ||||
| Forging | x | x | ||||||||
| Alloy Density | 0.272 | 0.299 | n/a | n/a | 0.283 | 0.322 | 0.325 | 0.269 | 0.260 | 0.321 |
| CDA | ASTM | SAE | FED | CU | SN | PB | ZN | NI | FE | AL | Tensile | Yield | Elong. | Brinnell | Machinablility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C83600 | B505 C83600. |
40 | QQ-C0390 Alloy B5 |
85 | 5 | 5 | 5 | - | - | - | 36 | 19 | 15 | 16 | 84 |
| C84400 | B505 C84400 |
C84400 | QQ-C-390-A Alloy B2 |
81 | 37 | 9 | - | - | - | - | 30 | 15 | 16 | 55 | 90 |
| C90300 | B505 C90300 |
620 | QQ-C-390-A Alloy D5 |
88 | 8 | - | 4 | - | - | - | 44 | 22 | 18 | 70 | 30 |
| C90500 | B505 C90500 |
62 | QQ-C-390-A Alloy D6 |
88 | 10 | - | 2 | - | - | - | 44 | 25 | 10 | 75 | 30 |
| C92200 | B505 | 62 | QQ-C-390-A Alloy D4 |
88 | 6 | 1.5 | 4.5 | - | - | - | 38 | 19 | 18 | 65 | 42 |
| C92700 | B505 C92700 |
63 | 88 | 10 | 2 | - | - | - | - | 38 | 20 | 8 | 77 | 45 | |
| C93200 | B505 C93200 |
660 | QQ-C-390-A Alloy E7 |
83 | 7 | 7 | 3 | - | - | - | 35 | 20 | 10 | 65 | 70 |
| C93700 | B505 C93700 |
64 | QQ-C-390-A Alloy E10 |
80 | 10 | 10 | - | - | - | - | 35 | 20 | 6 | 60 | 80 |
| C93800 | B505 C93800 |
C93800 | QQ-C-390-A Alloy E6 |
78 | 6 | 16 | - | - | - | - | 25 | 16 | 5 | 55 | 80 |
| C95400 | B505 C95400 |
C95400 | QQ-C-390-A Alloy G5 |
85 | - | - | - | - | 4 | 11 | 85 | 32 | 12 | 170 | 60 |
| C95500 | B505 C95500. |
C95500 | QQ-C-390-A Alloy G3 |
81 | - | - | - | 4 | 4 | 11 | 95 | 42 | 10 | 195 | 50 |
| 3CDA | ASTM | SAE | FED | Characteristics | Typical Uses |
|---|---|---|---|---|---|
| C83600 | B505 C83600. |
40 | QQ-C0390 Alloy B5 |
Reasonable strength; excellent thermals conductivity; sound material structure, good machining and casting properties. | Light loads and low to medium speeds, bearing shells, pump line shaft bearings, manifold bushings, pump sleeves. |
| C84400 | B505 C84400 |
C84400 | QQ-C-390-A Alloy B2 |
Excellent machinability and for joining with solder, good brazing characteristics and casting properties. | General hardware, ornamental castings, plumbing supplies, tow pressure water valves and fittings, lined shaft bushings. |
| C90300 | B505 C90300 |
620 | QQ-C-390-A Alloy D5 |
Hard, strong, corrosion-resistant to sea water and brine, wear and impact resistant, good cahining porperties. | Heavy loads, low speeds, bushings for aircraft, sanding gear, bridge bearings, machines tools, trolley wheels. |
| C90500 | B505 C90500 |
62 | QQ-C-390-A Alloy D6 |
Hard, strong, corrsosion-resistant, wear resistant, impact resistant, diffuicult to breach, but can be reamed or bored. | Heavy loads and low speeds, piston pin bushings, valve guides, rolling mill bearings, roll bushings, piston rings. |
| C92200 | B505 |
62 | QQ-C-390-A Alloy D4 |
Excellent soldering, brazing, reasonable strength, good thermal conductivity, sound material structure. | Component castings for valves, flanges, fittings, oil pumps, gears, bushings, pressure containing to 550°, 3,000 psi pressure. |
| C92700 | B505 C92700 |
63 | - |
Hard , strong, good corrosion resistance, wear resistant, good machinability, fair casting properties. | Heavy loads, low speeds, bearings for earth moving machines, locomotives, trunnion bearings, gear bushings. |
| C93200 | B505 C93200 |
660 | QQ-C-390-A Alloy E7 |
Good hardness, strength, wear resistance, excellent anti-frictional qualities, good casting, excellent machining properties. | Currently the standard cast bronze bearing material, general utility applications for medium loads and speeds. |
| C93700 | B505 C93700 |
64 | QQ-C-390-A Alloy E10 |
Good strength, low thermal conductivity, high physical properties, fair bearing qualities, excellent wear, shock. | Heavy loads, high speeds, backing for babbittlined bearings, wrist pin/valve rocker arm bushings, fuel/water pump bushings. |
| C93800 | B505 C93800 |
C93800 | QQ-C-390-A Alloy E6 |
Fair strength, corrosion resistant to sea water & brine, fair wear resistance, excellent antifrictional qualities. | General service bearings, material for moderate pressures & high speeds, general purpose material for rod bushings. |
| C95400 | B505 C95400 |
C95400 | QQ-C-390-A Alloy G5 |
Excellent yield & tensile strength, good ductility and weldability, unusual toughness plus exceptional resistance to wear. | All-purpose alloy used in the chemical, marine, aircraft, machine tool and steel industries, creanes, excavators. |
| C95500 | B505 C95500. |
C95500 | QQ-C-390-A Alloy G3 |
High tensible values, exceptional yield values, high hardnes and elongation, excellent bearing material. | Heavy duty bushings, bearings, gear blanks, form rolls, pump parts and various machines tools, aircraft parts and ordinance. |
- Bushings
- Wearplate
- Sleeve Bearings
- Gears
- Wheels
Products
- Guide Pins
- Plungers
- Adjusting Nuts
- Gibs
- Pump Rods
- C673 MANGANESE BRONZE
- SAE841 OIL IMPREGNATED BRONZE
- SAE863 FERRITIC POWDERED METAL BRONZE
- C863 MANGANESE BRONZE
- C932 SAE 660 BEARING BRONZE
- C936 SAE 64 BEARING BRONZE
- C954 ALUMINUM BRONZE
- C959 ALUMINUM BRONZE HARD
- C89835 LEAD FREE BEARING BRONZE
- C630 NICKEL ALUMINUM BRONZE
Title
Specifications
-
ASTM B505
Continuous Cast C863, C932, C954, C89835 -
ASTM B271
Centrifigual Cast C932, C936, C954 -
ASTM B584
Sand Casting C932, c936, c954 -
ASTM B438-70
Sintered C841 -
ASTM B439-70
Sintered C863 -
ASTM B150 & AMS 4640
Extruded Cold Drawn C630 -
SAE J463
Extruded Cold Drawn C673
| Specification | C630 | C673 | SAE841 | SAE863 | C863 | C932 | C936 | C954 | C959 | C89835 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemistry (nominal) | Cu 81 | CU 60 | CU 88 | Cu 19 | Cu 62 | Cu 83 | Cu 80 | Cu 85 | Cu 82 | Cu 86 |
| Al 10 | Mn 2.5 | Sn 10 | Fe 80 | Al 6 | Sn 7 | Sn 7 | Ai 11 | Al 13 | Bi 2.2 | |
| Fe 3 | Pb 2.2 | C 1.75 | Mn 3 | Pb 7 | Pb 12 | Fe 4 | Mn 1 | Sn 6.7 | ||
| Ni 5 | Si 1 | Fe 3 | Zn 3 | Zn 1 | Fe 4 | Zn 3 | ||||
| Mn 1 | Zn 34 | Zn 26 | ||||||||
| Minimum Properties | ||||||||||
| Tensile Strength (ksi) | 118 | 75 | 14 | 22 | 110 | 35 | 35 | 85 | 110 | 35 |
| Yield Strength (ksi) | 75 | 55 | 11 | 22 | 62 | 20 | 21 | 32 | 60 | 18 |
| Elongation (% in 2") | 15 | 15 | 1 | 1 | 14 | 10 | 15 | 12 | 1 | 20 |
| Hardness BHN | 228 | 153 | N/A | N/A | 225 | 65 | 65 | 170 | 286 | 65 |
Since bronze was discovered in 3300 to 2100 BC, early metalworkers and sculptors have tried using different materials in place of tin to improve the metal's quality. Therefore, in certain periods of metallurgical history, other metals such as lead, iron, and nickel were used with bronze.
As a result, the alloy gained added versatility with regards to the creation of various metal objects. Most metalworkers realized that they could produce better tools and stronger weapons and armor made of bronze. Compared to copper or stone, which were the materials preferred in those times, the alloy was harder and proved to be more durable and reliable.
Bronze's historical significance as a key metal for different industry applications was established during the Bronze Age. This was the period between the Stone Age and the Iron Age, where the alloy was used as a material for different fabrication requirements, as well as in the awarding of winners in various competitions.
Aside from marine and industrial applications that make use of bronze plate, bronze tube, and bronze rod components today, the material is also widely used in art. The alloy can still be seen in many cast bronze sculptures. Bronze is also used to decorate and support buildings and important structures all over the world. The alloy is also currently used to manufacture musical instruments, particularly percussion instruments such as cymbals and bells. Precise timbre can be attained on bronze instruments by changing the percentage of tin added to the alloy.
Bronze is usually bonded to different surfaces using electrochemical processes, which is used for both decorative and practical purposes. Some manufacturers and companies today use bronze-coated industrial components because of its resilient properties and ability to create very little friction.