Brass Plate, Rod, and Sheet Products

Given its cost-effectiveness, corrosion resistance, and machinability, brass is the metal of choice for manufacturers across various industries. WMWA supplies high quality:
Our products help companies produce parts and products that meet their exact requirements.
Our brass products are available in various sizes, thicknesses, and weights. We are also able to tailor high quality brass products to meet your specifications, as we have extensive expertise in various processes, from sawing and waterjet cutting, to beveling and grooving.
Fully committed to the highest standards of quality, WMWA ensures that all our eight locations are ISO/9001 certified. In addition, employees receive ongoing training to meet the exacting needs of our customers.
Rest assured that all brass plate, brass rod, and brass sheet products can be delivered to meet your timeline. And with highly competitive prices and expansive inventories, we strive to be the cost-effective choice for our customers.
ASTM B171, ASME SB-171, QQB-639
Thickness In. | Size In. |
Lbs. Per Sq. Ft. | Lbs. Per Plate |
---|---|---|---|
1/4 | 48 x 120 | 10.9 | 436 |
3/8 | 48 x 120 | 16.4 | 656 |
1/2 | 48 x 120 | 21.9 | 876 |
5/8 | 48 x 120 | .27.4 | 1096 |
3/4 | 48 x 120 | 32.8 | 1312 |
7/8 | 48 x 120 | 38.3 | 1532 |
1 | 48 x 120 | 43.8 | 1752 |
1 1/8 | 48 x 120 | 49.3 | 1972 |
1 1/4 | 48 x 120 | 54.7 | 2188 |
1 3/8 | 48 x 120 | 60.2 | 2408 |
1 1/2 | 48 x 120 | 65.7 | 2628 |
1 5/8 | 48 x 120 | 71.1 | 2844 |
1 3/4 | 48 x 120 | 76.6 | 3064 |
2 | 48 x 120 | 87.5 | 3500 |
2 1/2 | 48 x 96 | 109.5 | 3502 |
3 | 48 x 96 | 131.3 | 4202 |
4 | 48 x 96 | 175.1 | 5603 |

ASTM B-16
12' Standard Length
Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|
1/8 | 0.0576 | 0.69 |
3/16 | 0.130 | 1.56 |
1/4 | 0.230 | 2.76 |
5/16 | 0.360 | 4.32 |
3/8 | 0.518 | 6.21 |
1/2 | 0.921 | 11.0 |
9/16 | 1.17 | 14.0 |
5/8 | 1.44 | 17.2 |
3/4 | 2.07 | 24.8 |
7/8 | 2.82 | 33.8 |
Size In. | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
1 | 3.68 | 44.1 |
1/14 | 5.76 | 69.1 |
1 3/8 | 6.97 | 83.8 |
1 1/2 | 8.29 | 99.4 |
1 3/4 | 11.3 | 135. |
2 | 14.7 | 176. |
2 1/2 | 23.0 | 276. |
2 3/4 | 27.9 | 335. |
3 | 33.2 | 398. |
ASTM B-16 Sharp & Rounded Corners
.1875" - 3" In Stock
Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|
3/16 | .112 | 1.34 |
1/4 | .199 | 2.38 |
5/16 | .312 | 3.74 |
11/32 | .377 | 4.52 |
3/8 | .449 | 5.38 |
7/16 | .611 | 7.33 |
1/2 | .798 | 9.57 |
9/16 | 1.01 | 12.1 |
5/8 | 1.25 | 15.0 |
11/16 | 1.51 | 18.1 |
Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|
3/4 | 1.80 | 21.6 |
7/8 | 2.44 | 29.2 |
15/16 | 2.80 | 33.6 |
1 | 3.19 | 38.2 |
1 1/16 | 3.60 | 43.2 |
1 1/8 | 4.04 | 48.4 |
13/16 | 4.50 | 54.0 |
1 1/4 | 4.99 | 59.8 |
1 3/8 | 6.03 | 72.3 |
1 1/2 | 7.18 | 86.1 |
Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|
1 5/8 | 8.43 | 101. |
1 3/4 | 9.77 | 117. |
1 7/8 | 11.20 | 134. |
2 | 12.80 | 153. |
2 1/4 | 16.20 | 194. |
2 1/2 | 19.90 | 238. |
2 5/8 | 19.94 | 239. |
2 3/4 | 24.10 | 289. |
3 | 28.70 | 344. |
3 1/2 | 39.10 | 469. |
ASTM B-16 360 and 464 Alloys
12' Standard Lengths .125" - 10" In Stock
Size In. | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
3/32 | .0254 | .304 |
1/8 | .0452 | .542 |
5/32 | .0706 | .847 |
3/16 | .102 | 1.22 |
7/32 | .138 | 1.65 |
1/4 | .181 | 2.17 |
9/32 | .229 | 2.74 |
5/16 | .283 | 3.39 |
3/8 | .407 | 4.88 |
13/32 | .478 | 5.73 |
7/16 | .554 | 6.64 |
1/2 | .723 | 8.67 |
9/16 | .915 | 10.9 |
5/8 | 1.13 | 13.5 |
21/32 | 1.25 | 15.0 |
11/16 | 1.37 | 16.4 |
3/4 | 1.63 | 19.5 |
13/16 | 1.191 | 22.9 |
7/8 | 2.22 | 26.6 |
Size In. | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
15/16 | 2.54 | 30.4 |
1 | 2.89 | 34.6 |
1 1/6 | 3.27 | 39.2 |
1 1/8 | 3.66 | 43.9 |
1 3/16 | 4.08 | 48.9 |
1/14 | 4.52 | 54.2 |
1 5/16 | 4.98 | 59.7 |
1 3/8 | 5.47 | 65.6 |
1 7/16 | 5.98 | 71.7 |
1 1/2 | 6.51 | 78.1 |
1 9/16 | 7.06 | 84.7 |
1 5/8 | 7.64 | 91.6 |
1 3/4 | 8.86 | 106. |
1 7/8 | 10.2 | 122. |
2 | 11.6 | 139. |
2 1/8 | 13.1 | 157. |
2 3/16 | 13.9 | 167. |
2 1/4 | 14.6 | 175. |
2 3/8 | 16.3 | 195. |
Size In. | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
2 1/2 | 18.1 | 217. |
2 5/8 | 19.9 | 239. |
2 3/4 | 21.9 | 262. |
3 | 26.0 | 312. |
3 1/4 | 30.6 | 367. |
3 1/2 | 35.4 | 424. |
3 3/4 | 40.7 | 488. |
4 | 46.3 | 555. |
4 1/4 | 52.3 | 628. |
4 1/2 | 58.6 | 703. |
5 | 72.3 | 867. |
5 1/2 | 87.5 | 1050. |
6 | 104. | 1248. |
7 | 142. | 1704. |
8 | 185. | 2220. |
9 | 234. | 2808. |
10 | 289. | 3468. |
11 | 350. | 4200. |
12 | 417. | 5004. |
ASTM B-16 Sharp Corners
.1875" - 3" In Stock
Thickness In. | Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|---|
1/16x | 3/4 | .172 | 2.06 |
1 | .230 | 2.76 | |
1/8x | 1/4 | .115 | 1.38 |
3/8 | .172 | 2.06 | |
1/2 | .230 | 2.76 | |
5/8 | .287 | 3.44 | |
3/4 | .344 | 4.12 | |
1 | .459 | 5.50 | |
1 1/4 | .574 | 6.88 | |
1 1/2 | .689 | 8.26 | |
2 | .918 | 11.0 | |
2 1/2 | 1.15 | 13.8 | |
3 | 1.38 | 16.5 | |
3/16x | 3/8 | .258 | 3.09 |
1/2 | .344 | 4.12 | |
5/8 | .430 | 5.16 | |
3/4 | .516 | 6.19 | |
1 | .688 | 8.23 | |
1 1/4 | .860 | 10.3 | |
1 3/8 | .946 | 11.4 | |
1 1/2 | 1.03 | 12.3 | |
2 | 1.38 | 16.5 | |
3 | 2.07 | 24.8 | |
1/4x | 3/8 | .345 | 4.14 |
1/2 | .461 | 5.63 | |
5/8 | .576 | 6.91 | |
3/4 | .691 | 8.29 | |
1 | .921 | 11.1 | |
1 1/4 | 1.15 | 13.8 | |
1 1/2 | 1.38 | 16.6 | |
1 3/4 | 1.61 | 19.3 | |
2 | 1.84 | 22.1 | |
2 1/2 | 2.30 | 27.6 | |
3 | 2.76 | 33.1 | |
4 | 3.68 | 44.2 | |
5/16x | 1 | 1.15 | 13.6 |
Thickness In. | Size In. |
Lbs. Per Foot | Lbs. Per Length |
---|---|---|---|
3/8x | 1/2 | .688 | 8.3 |
5/8 | .861 | 10.3 | |
1 | 1.38 | 16.6 | |
1 1/4 | 1.72 | 20.6 | |
1 1/2 | 2.07 | 24.8 | |
2 | 2.07 | 24.8 | |
2 1/2 | 3.45 | 41.4 | |
3 | 4.14 | 49.7 | |
3 1/2 | 4.81 | 57.7 | |
4 | 5.52 | 66.2 | |
1/2x | 3/4 | 1.38 | 16.6 |
1 | 1.84 | 22.1 | |
1 1/4 | 2.30 | 27.6 | |
1 1/2 | 2.76 | 33.1 | |
1 3/4 | 3.22 | 38.6 | |
2 | 3.68 | 44.2 | |
2 1/2 | 4.60 | 55.2 | |
3 | 5.52 | 66.2 | |
4 | 7.34 | 88.1 | |
5 | 9.12 | 109.4 | |
3/4x | 1 | 2.76 | 33.1 |
1 1/4 | 3.45 | 41.4 | |
1 1/2 | 4.13 | 49.6 | |
1 3/4 | 4.82 | 57.84 | |
2 | 5.52 | 66.2 | |
2 1/4 | 6.16 | 73.9 | |
2 1/2 | 6.89 | 82.68 | |
3 | 8.28 | 99.4 | |
4 | 11.02 | 132.24 | |
1x | 1 1/4 | 4.58 | 54.9 |
1 1/2 | 5.51 | 66.1 | |
2 | 7.34 | 88.1 | |
2 1/2 | 9.18 | 110.16 | |
3 | 11.0 | 132. | |
1 1/4x | 1 1/2 | 6.87 | 82.44 |
2 | 9.18 | 110.16 | |
1 1/2x | 2 | 11.0 | 132. |
2 1/2 | 13.76 | 165.12 | |
3 | 16.6 | 199. |
ASTM B-36, C26000 70/30 96" Standard Lengths

- Stocking 220 and 260 sheet in 36" x 96" standard dimension.
- 280 alloy available from production.
- .020" through 2.000" thickness.
- Special cut sizes and blanks available.
- Polish and plate quality available.
Thickness In. | Width In. |
Lbs. Per Sq. Ft. | Lbs. Per Sheet |
---|---|---|---|
(.020) | 36 | .886 | 21.2 |
(.025) | 36 | 1.12 | 26.8 |
(.032) | 36 | 1.41 | 33.8 |
(.040) | 36 | 1.78 | 42.7 |
(.051) | 36 | 2.25 | 54.0 |
(.064) | 36 | 2.82 | 67.6 |
(.081) | 36 | 3.56 | 85.4 |
(.091) | 36 | 4.00 | 96.0 |
1/8 (.125) | 36 | 5.51 | 132.2 |
Thickness In. | Width In. |
Lbs. Per Sq. Ft. |
Lbs. Per Sheet |
---|---|---|---|
3/16 | (.187) | 36 | 8.26 |
1/4 (.250) | 36 | 11.1 | 266 |
3/8 (.375) | 36 | 16.6 | 399 |
1/2 (.500) | 36 | 22.2 | 532 |
5/8 (.625) | 36 | 27.7 | 665 |
3/4 (.750) | 36 | 33.3 | 798 |
1 (1.000) | 36 | 44.4 | 1065 |
1 1/2 (1.500) | 36 | 66.5 | 1596 |
2 (2.000) | 36 | 88.7 | 2129 |